Best bank offers, NBK official rate and 60‑month trends
We collaborate with leading banks to provide you with up-to-date exchange rates and the best exchange conditions.
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
6.37 ₸ for 1 Russian Ruble Rate updated 6 hours ago | ||
6.35 ₸ for 1 Russian Ruble Rate updated 6 hours ago | ||
6.33 ₸ for 1 Russian Ruble Rate updated 6 hours ago | ||
| Best rate for buying | ||
6.47 ₸ for 1 Russian Ruble Rate updated 6 hours ago | ||
6.47 ₸ for 1 Russian Ruble Rate updated 6 hours ago | ||
Detailed information about the rate across all banks
Rate Calculator
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
490.7 ₸ for 1 US Dollar Rate updated 6 hours ago | ||
489.44 ₸ for 1 US Dollar Rate updated 6 hours ago | ||
488.5 ₸ for 1 US Dollar Rate updated 6 hours ago | ||
| Best rate for buying | ||
491.06 ₸ for 1 US Dollar Rate updated 6 hours ago | ||
492.5 ₸ for 1 US Dollar Rate updated 6 hours ago | ||
Detailed information about the rate across all banks
Rate Calculator
Exchange rate change chart
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
580.5 ₸ for 1 Euro Rate updated 6 hours ago | ||
579.17 ₸ for 1 Euro Rate updated 6 hours ago | ||
579.1 ₸ for 1 Euro Rate updated 6 hours ago | ||
| Best rate for buying | ||
582.73 ₸ for 1 Euro Rate updated 6 hours ago | ||
582.8 ₸ for 1 Euro Rate updated 6 hours ago | ||
Detailed information about the rate across all banks
Rate Calculator
Exchange rate change chart
6.51 ₸ for 1 Russian Ruble Rate updated 6 hours ago |
Exchange rate change chart
492.5 ₸ for 1 US Dollar Rate updated 6 hours ago |
583.42 ₸ for 1 Euro Rate updated 6 hours ago |