In Other Regions
We collaborate with leading banks to provide you with up-to-date exchange rates and the best exchange conditions.
Best bank offers, NBK official rate and 60‑month trends
Rate | Bank | Actions |
---|---|---|
Best rate for selling | ||
6.61 ₸ for 1 Russian Ruble Rate updated 2 hours ago | ||
6.57 ₸ for 1 Russian Ruble Rate updated 2 hours ago | ||
6.48 ₸ for 1 Russian Ruble Rate updated 2 hours ago | ||
Best rate for buying | ||
6.69 ₸ for 1 Russian Ruble Rate updated 2 hours ago | ||
6.69 ₸ for 1 Russian Ruble Rate updated 2 hours ago |
Detailed information about the rate across all banks
Rate Calculator
6.7 ₸ for 1 Russian Ruble Rate updated 2 hours ago | Location unavailable |
Exchange rate change chart
Rate | Bank | Actions |
---|---|---|
Best rate for selling | ||
547.5 ₸ for 1 US Dollar Rate updated 2 hours ago | ||
546.04 ₸ for 1 US Dollar Rate updated 2 hours ago | ||
545.75 ₸ for 1 US Dollar Rate updated 2 hours ago | ||
Best rate for buying | ||
547.55 ₸ for 1 US Dollar Rate updated 2 hours ago | ||
549 ₸ for 1 US Dollar Rate updated 2 hours ago |
Detailed information about the rate across all banks
Rate Calculator
Exchange rate change chart
Location unavailable |
549.2 ₸ for 1 US Dollar Rate updated 2 hours ago |
Rate | Bank | Actions |
---|---|---|
Best rate for selling | ||
642.5 ₸ for 1 Euro Rate updated 2 hours ago | ||
641.34 ₸ for 1 Euro Rate updated 2 hours ago | ||
640 ₸ for 1 Euro Rate updated 2 hours ago | ||
Best rate for buying | ||
643.19 ₸ for 1 Euro Rate updated 2 hours ago | ||
643.9 ₸ for 1 Euro Rate updated 2 hours ago |
Detailed information about the rate across all banks
Rate Calculator
Exchange rate change chart
644.01 ₸ for 1 Euro Rate updated 2 hours ago |