We collaborate with leading banks to provide you with up-to-date exchange rates and the best exchange conditions.
Best bank offers, NBK official rate and 60‑month trends
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
469.5 ₸ for 1 US Dollar Rate updated 3 hours ago | ||
468.75 ₸ for 1 US Dollar Rate updated 3 hours ago | ||
468.5 ₸ for 1 US Dollar Rate updated 3 hours ago | ||
| Best rate for buying | ||
470.15 ₸ for 1 US Dollar Rate updated 3 hours ago | ||
471 ₸ for 1 US Dollar Rate updated 3 hours ago | ||
Detailed information about the rate across all banks
Rate Calculator
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
5.89 ₸ for 1 Russian Ruble Rate updated 3 hours ago | ||
5.88 ₸ for 1 Russian Ruble Rate updated 3 hours ago | ||
5.82 ₸ for 1 Russian Ruble Rate updated 3 hours ago | ||
| Best rate for buying | ||
5.98 ₸ for 1 Russian Ruble Rate updated 3 hours ago | ||
6.01 ₸ for 1 Russian Ruble Rate updated 3 hours ago | ||
Detailed information about the rate across all banks
Rate Calculator
Exchange rate change chart
472.3 ₸ for 1 US Dollar Rate updated 3 hours ago |
Exchange rate change chart
6.05 ₸ for 1 Russian Ruble Rate updated 8 hours ago |
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
541.5 ₸ for 1 Euro Rate updated 3 hours ago | ||
540 ₸ for 1 Euro Rate updated 3 hours ago | ||
540 ₸ for 1 Euro Rate updated 3 hours ago | ||
| Best rate for buying | ||
542.53 ₸ for 1 Euro Rate updated 3 hours ago | ||
543.28 ₸ for 1 Euro Rate updated 3 hours ago | ||
Detailed information about the rate across all banks
Rate Calculator
Exchange rate change chart
544.3 ₸ for 1 Euro Rate updated 3 hours ago |