Best bank offers, NBK official rate and 60‑month trends
Articles about personal finance, exchange rates, cards and deposits in Kazakhstan. Themoney.kz helps you manage money and choose better financial decisions.
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
KZT 447 for 1 USD | ||
KZT 446.1 for 1 USD | ||
KZT 445 for 1 USD | ||
| Best rate for buying | ||
KZT 448.5 for 1 USD | ||
KZT 448.7 for 1 USD | ||
KZT 449 for 1 USD | ||
Detailed information about the rate across all banks
Rate Calculator
Official rate: KZT 453.65 for 1 USD
Exchange rate change chart
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
KZT 5.09 for 1 RUB | ||
KZT 5.07 for 1 RUB | ||
KZT 4.99 for 1 RUB | ||
| Best rate for buying | ||
KZT 5.13 for 1 RUB | ||
KZT 5.21 for 1 RUB | ||
KZT 5.25 for 1 RUB | ||
Detailed information about the rate across all banks
Rate Calculator
Official rate: KZT 5.31 for 1 RUB
Exchange rate change chart
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
KZT 501 for 1 EUR | ||
KZT 501 for 1 EUR | ||
KZT 499.15 for 1 EUR | ||
| Best rate for buying | ||
KZT 502 for 1 EUR | ||
KZT 502.5 for 1 EUR | ||
KZT 502.8 for 1 EUR | ||
Detailed information about the rate across all banks
Rate Calculator
Official rate: KZT 509.99 for 1 EUR
Exchange rate change chart
We collaborate with leading banks to provide you with up-to-date exchange rates and the best exchange conditions.