Best bank offers, NBK official rate and 60‑month trends
Articles about personal finance, exchange rates, cards and deposits in Kazakhstan. Themoney.kz helps you manage money and choose better financial decisions.
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
KZT 474.3 for 1 USD | ||
KZT 472 for 1 USD | ||
KZT 472 for 1 USD | ||
| Best rate for buying | ||
KZT 474.5 for 1 USD | ||
KZT 475.6 for 1 USD | ||
KZT 476 for 1 USD | ||
Detailed information about the rate across all banks
Rate Calculator
Official rate: KZT 472.03 for 1 USD
Exchange rate change chart
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
KZT 5.88 for 1 RUB | ||
KZT 5.87 for 1 RUB | ||
KZT 5.75 for 1 RUB | ||
| Best rate for buying | ||
KZT 5.99 for 1 RUB | ||
KZT 6.15 for 1 RUB | ||
KZT 6.16 for 1 RUB | ||
Detailed information about the rate across all banks
Rate Calculator
Official rate: KZT 6.11 for 1 RUB
Exchange rate change chart
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
KZT 541 for 1 EUR | ||
KZT 539 for 1 EUR | ||
KZT 539 for 1 EUR | ||
| Best rate for buying | ||
KZT 543.2 for 1 EUR | ||
KZT 543.97 for 1 EUR | ||
KZT 544.16 for 1 EUR | ||
Detailed information about the rate across all banks
Rate Calculator
Official rate: KZT 540.29 for 1 EUR
Exchange rate change chart
We collaborate with leading banks to provide you with up-to-date exchange rates and the best exchange conditions.