Best bank offers, NBK official rate and 60‑month trends
Articles about personal finance, exchange rates, cards and deposits in Kazakhstan. Themoney.kz helps you manage money and choose better financial decisions.
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
KZT 460.7 for 1 USD | ||
KZT 460 for 1 USD | ||
KZT 459.5 for 1 USD | ||
| Best rate for buying | ||
KZT 463.3 for 1 USD | ||
KZT 463.5 for 1 USD | ||
KZT 463.5 for 1 USD | ||
Detailed information about the rate across all banks
Rate Calculator
Official rate: KZT 460.13 for 1 USD
Exchange rate change chart
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
KZT 5.31 for 1 RUB | ||
KZT 5.27 for 1 RUB | ||
KZT 5.17 for 1 RUB | ||
| Best rate for buying | ||
KZT 5.43 for 1 RUB | ||
KZT 5.43 for 1 RUB | ||
KZT 5.43 for 1 RUB | ||
Detailed information about the rate across all banks
Rate Calculator
Official rate: KZT 5.42 for 1 RUB
Exchange rate change chart
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
KZT 536.5 for 1 EUR | ||
KZT 534.22 for 1 EUR | ||
KZT 534.1 for 1 EUR | ||
| Best rate for buying | ||
KZT 537 for 1 EUR | ||
KZT 537.8 for 1 EUR | ||
KZT 537.92 for 1 EUR | ||
Detailed information about the rate across all banks
Rate Calculator
Official rate: KZT 532.6 for 1 EUR
Exchange rate change chart
We collaborate with leading banks to provide you with up-to-date exchange rates and the best exchange conditions.